Additional Fees
The following jurisdictions require additional fees. If you are employed or seeking employment in these areas, you will need to print your Texasfoodcard certificate from this site and take it to your local health department as proof of training and to pay their fee. Depending on the jurisdiction, they will replace your online certificate with their own. Contact your local health department for more information.
| Aransas County | $10 | Hays County | $15 |
| Arlington | $10 | Houston | $10 |
| Austin / Travis County | $10 | Kerrville | $10 |
| Bell County | $10 | Laredo | $10 |
| Brazos County | $10 | McAllen | $10 |
| Brownsville | $15 | Mineral Wells | $10 |
| Cherokee County | $10 | New Braunfels | $15 |
| Corpus Christi | $10 | North Richland Hills | $10 |
| Dallas | $10 | Plano | $15 |
| Dallas County | $10 | Richardson | $15 |
| Denton | $15 | San Antonio | $10 |
| DeSoto | $15 | San Marcos | $10 |
| El Paso | $10 | San Patricio County | $10 |
| Euless | $10 | South Padre Island | $10 |
| Fort Worth | $10 | Tarrant County | $15 |
| Gainesville | $15 | Waco/McLennan County | $15 |
| Grand Prairie | $15 | Waxahachie | $10 |
| Hardin | $15 | Wichita County | $10 |
| Harlingen | $10 | Williamson County | $10 |



